Empty Cells = Available Shifts
N/A = Shift not needed at that time of day
Email corey at westonirish dot com to sign up for shifts
|
Friday, Oct 8th |
Saturday, Oct 9th |
Sunday, Oct 10th | ||||
|
5pm-11pm |
9am-2pm | 1pm-6pm | 5pm-11pm | 10am-4pm | 3pm-9pm | |
| Volunteer Check-in | AW | AW | AW | AW | AW | AW |
| Front Gate 1 | Sherri Iverson | Cara Doumitt | ||||
| Front Gate 2 | Ian Cahill |
|
||||
| Front Gate 3 | Allison Carenza | |||||
| ID Check 1 | Rick Tucker | Patrick Hare | ||||
| ID Check 2 | N/A | Jack Ryan | ||||
| ID Check 3 | N/A | N/A | ||||
| ID Check 4 | N/A | N/A | N/A | |||
| Exit 1 | NA | |||||
| Gate Extra | N/A | N/A | N/A | |||
| Gate Extra | N/A | N/A | N/A | |||
| VIP GATE | N/A | N/A | N/A | |||
| Ticket Sales Main 1 | AW | AW | AW | AW | AW | AW |
| Ticket Sales Main 2 | JG | JG | JG | |||
| Ticket Sales Courtyard 1 | KW | KW | KW | KW | KW | KW |
| Ticket Sales Courtyard 2 | n/a | |||||
| Stage Manager | ||||||
| Stage Hand 1 | Gabe Clay |
Ron Thebo | ||||
| Stage Hand 2 | N/A | N/A | N/A | |||
| Stage Hand 3 | N/A | N/A | N/A | |||
| Merchandise Booth 1 | JD | JD | JD | JD | JD | JD |
| First Aid | ||||||
| Parking | N/A | N/A | N/A | |||
| Shuttle | N/A | N/A | Lisa Clay | N/A | ||
| Beer Pourer 1 | Eric Wolfe | Tiffany Miller | Bill Groot | Amanda Truxal | Bill Groot | |
| Beer Pourer 2 | Natalie Wolfe | Sally Rogers | Jim McMillan | Hollie Wagers | Luke Little | |
| Beer Pourer 3 |
|
N/A | Marilyn McMillan | N/A | ||
| Beer Pourer 4 | N/A | N/A | Dan Kymer | N/A | ||
| Beer Sales 1 | Lucie Wolfe | Jon Carenza | Hugh Woolard | Frank Prue | Gillian Little | |
| Beer Sales 2 | Ian Wolfe | Chris Miller | Angel Kymer | |||
| Beer Sales 3 | N/A | Cindy Woolard | ||||
| Beer Sales 4 | N/A | N/A | Brendon Cox | |||
| Beer Extra | N/A | Mrs. Cox | ||||
| Beer Extra | N/A | John Raynor | N/A | |||
| Soda & Water |
|
Lisa Groot | Lisa Groot | |||
| Hot Drinks 1 | Michael Voltz | David Wade | Jenny Reynolds | Jim Steele | ||
| Hot Drinks 2 | Amanda Truxal | Andrea Rice | Michael Voltz | Michael Voltz | ||
| Hot Drinks 3 | Hollie Wagers | N/A | ||||
| Food Manager | MM | MM | MM | MM | MM | MM |
| Food Prep 1 | Robert Alcanter | Brice Jewell |
|
Jim McMillan | ||
| Food Prep 2 | MiDonna Alcanter | Jason Rooks | Marilyn McMillan | |||
| Food Prep 3 | Brenda Bloss | Dan Merkh | ||||
| Food Prep 4 | Joe Riley | Chris DeWille | ||||
| Food Prep 5 | Kristie Melton | Bob Ozburn | ||||
| Food Prep 6 | Nate Kelly | |||||
| Food Sales 1 | Jim McMillan | Allen Erwin | ||||
| Food Sales 2 | Marilyn McMillan | Mike Pearson | ||||
| Food Sales 3 | Tom Hay | |||||
| Food Sales 4 | NA | |||||
| Food Sales 5 | NA | |||||
| Trash Pick-up | ||||||