Empty Cells = Available Shifts
N/A = Shift not needed at that time of day
Email Corey to sign up for shifts
|
Friday, Oct 9th |
Saturday, Oct 10th |
Sunday, Oct 11th | ||||
|
5pm-11pm |
9am-2pm | 1pm-6pm | 5pm-11pm | 10am-4pm | 3pm-9pm | |
| Volunteer Check-in | Barbara | |||||
| Front Gate 1 | Marilyn McMillan | Bob Ott | Ric M | Sheri Heath | Bob Ott | Patrick Lynch |
| Front Gate 2 | Matt Cragg | Sherrie Ott | Beth Tannhiemer | Mark Heath | Sherrie Ott | Nancy Beatty |
| Front Gate 3 | Sheri Heath | n/a | Aaron Tannhiemer | Ed Spect 1-8pm | Josie | Jim Beatty |
| ID Check 1 | Mark Heath | Rick Tucker | Warren Crouse | Michael Lynch | Ric M | |
| ID Check 2 | Tim Reid | Cara Doumitt | Kristin Harris | Patrick Lynch | Josie | |
| ID Check 3 | N/A | N/A | Stephanie Ridens | Terry Crank | ||
| ID Check 4 | N/A | N/A | Jim Nunez | N/A | ||
| Exit 1 | Allison Carenza | Ken Blucker | ||||
| Gate Extra | N/A | N/A | Stephanie Williams | N/A | ||
| Gate Extra | N/A | N/A | N/A | |||
| VIP GATE | N/A | N/A | N/A | |||
| Ticket Sales Main 1 | AW | AW | AW | AW | AW | AW |
| Ticket Sales Main 2 | JG | JG | JG | JG | JG | JG |
| Ticket Sales Courtyard 1 | KW | KW | KW | KW | KW | KW |
| Ticket Sales Courtyard 2 | n/a | |||||
| Stage Manager | LC | LC | LC | LC | LC | LC |
| Stage Hand 1 | Glen Martin | Marcus Willoughby |
Eric Russ | |||
| Stage Hand 2 | N/A | N/A | Emery Russ | N/A | ||
| Stage Hand 3 | N/A | N/A | N/A | |||
| Merchandise Booth 1 | JD | JD | JD | JD | JD | JD |
| First Aid | Patrick | Patrick | ||||
| Parking | N/A | N/A | N/A | |||
| Shuttle | N/A | N/A | N/A | |||
| Beer Pourer 1 | Natalie Wolfe | Julie cox | Dan Kymer | Bryce Koehn | Wendy Maupin | Marilyn McMillan |
| Beer Pourer 2 | Skip Glotstein | Brendon Cox | Hugh Woolard | Jason McAlister | ||
| Beer Pourer 3 | Kathy Cole |
N/A | Gerry Cahill | JM | N/A | |
| Beer Pourer 4 | N/A | N/A | Tracy Cahill | JM | N/A | |
| Beer Sales 1 | Lucie Wolfe | Jenny Horsley | Angel Kymer | Sheena Koehn | Jim McMillan | |
| Beer Sales 2 | Ian Wolfe | David Horsley | Mrs. Woolard | JM | Fancy | |
| Beer Sales 3 | Sue Glotstein | N/A | Bill Groot | JM | Lisa Huber | |
| Beer Sales 4 | N/A | N/A | Lisa Groot | Jared Wilson | ||
| Beer Extra | Fancy | Emily Schnediers | Mark Huber | Neona Russ | ||
| Beer Extra | N/A | Nicholas J. Recker | Fancy | N/A | ||
| Soda & Water | Karen Indermuehle | Ian Cahil |
Cathy Stump | Vanessa and Elizabeth Russ | ||
| Hot Drinks 1 | AOH | AOH | AOH | AOH | Jim Steele & Friends | AOH |
| Hot Drinks 2 | AOH | AOH | AOH | AOH | AOH | AOH |
| Hot Drinks 3 | AOH | AOH | AOH | AOH | x | |
| Food Manager | MM | MM | MM | MM | MM | MM |
| Food Prep 1 | Robert Alcanter | Brice Jewel | Craig Piburn |
Long | Long | Long |
| Food Prep 2 | Nick Alcanter | Brice Jewel | Kari Hogya | Long | Diana Boyles | |
| Food Prep 3 | Jim McMillan | Brice Jewel | Nat Brunner | Long | ||
| Food Prep 4 | Diana Boyles | Brice Jewel | Justin Lubering | Long | ||
| Food Prep 5 | JW | Brice Jewel | JW | JW | JW | JW |
| Food Prep 6 | Mick Whisler
Clay Jarratt
Jenni Caiharr |
Bob Ozburn | ||||
| Food Sales 1 | Midonna Alcanter | Briana Duffy | Kathy Cole | Lillis | Long | Long |
| Food Sales 2 | Brenda Bloss | Trey Hilyard | Diana Boyles | Lillis | ||
| Food Sales 3 | Lynch | John Ross | Patrick Lynch | Lillis | ||
| Food Sales 4 | Zep Pugliese | Andrea Ross | Michael Lynch | Lillis | ||
| Food Sales 5 | Julie | Ally Letsky | Lillis | |||
| Trash Pick-up | ||||||